Rates
How we price reconciliation engagements
Most work is quoted after we see account count, period length, and the condition of open items. The figures below are guidance, not a catalogue of fixed SKUs.
| Engagement | Typical basis | Starting guidance (TWD) |
|---|---|---|
| Bank Reconciliation Audit | Per account / per month under review | From 45,000 for a single NTD operating account, one month |
| Outstanding Item Clearance Review | Day rate or fixed fee by item volume | From 28,000 for lists under 40 aged items |
| Multi-Account Statement Match | Per account plus FX complexity | From 18,000 per additional account in the same close period |
| Month-End Close Reconciliation Support | Daily rate during the close window | From 22,000 per booked close day |
| Prior-Period Difference Investigation | Diagnostic fee, then fixed investigation quote | Diagnostic from 15,000; investigation quoted separately |
What moves a quote up or down
- Number of bank accounts and currencies
- Months included and whether prior reconciliations exist
- Volume and age of open reconciling items
- On-site review of paper packs versus complete digital files
- Rush timing against quarter-end or audit fieldwork
Deposits and billing
Engagements above 60,000 TWD usually require a 30% booking deposit. The balance is due on delivery of the reconciliation pack. Travel within Taipei and New Taipei for agreed on-site days is included; other cities are quoted separately.